
On-Airport
Usually right next to the terminal, often a few minutes' walk from check-in. It is the most convenient option but also the priciest, so book in advance to lock in the cheapest spaces before they sell out.
Cheap Airport Parking compares airport parking, Park & Ride, Meet & Greet, on-airport parking, airport hotels and hotel & parking packages at the main UK airports.
Book your airport parking up to one year in advance to lock in a great price, or be a last minute Larry... If plans change, amending is free for most bookings.
Once we’ve helped you find airport parking that suits your needs at a great price, we’ll guide you through the next step so you can complete your booking quickly, safely and securely.
You only do Meet & Greet? You need EV charging? You only trust Park Mark Approved options? Easy! With a couple of clicks we can match your airport parking needs.
Pick the option that suits your trip - each one is built for a different kind of traveller and budget and all are available through Cheap Airport Parking.

Usually right next to the terminal, often a few minutes' walk from check-in. It is the most convenient option but also the priciest, so book in advance to lock in the cheapest spaces before they sell out.

The go-to choice for week-long holidays and beyond. You leave your car in a secure, sometimes off-airport car park and a free shuttle whisks you to the terminal in around 5–15 minutes (sometimes longer, depending on airport and traffic conditions). Daily rates are far lower than on-airport options, and the longer you stay, the bigger the saving.

Pull up at a dedicated bay, usually close to departures, hand your keys to a fully insured driver, and head straight to check-in - no shuttles, no waiting. Your car is parked and brought back to the terminal (or agreed pick up point) ready for your return.

Stay overnight at an airport hotel and leave your car parked there for the duration of your trip, or choose from one of our package options where we pair a hotel with a trusted car park. This option is perfect for early-morning flights: enjoy a relaxed evening, a proper sleep, and a short transfer to the terminal instead of a 4 a.m. drive.
Cheapest 7-day price, per-day price, parking type, transfer time, parking scheme accreditation, EV charging, Meet & Greet and hotel + parking packages across every UK airport we book.
| Airport | IATA | 7-day from | Per day | Cheapest option | Type | Transfer | Parking Scheme | EV charging | Quote |
|---|---|---|---|---|---|---|---|---|---|
| Aberdeen Airport | ABZ | £59.73 7 days | £8.53 per day | Official Long Stay Car Park | On-airport | 5 min | Park Mark | No | Get a quote |
| Birmingham Airport | BHX | £65.99 7 days | £9.43 per day | APH Short Run | Park & Ride | 5 min | Which? Recommended | No | Get a quote |
| Bristol Airport | BRS | £112.00 7 days | £16.00 per day | Official Parking Silver Zone | On-airport | 10 min | Park Mark | No | Get a quote |
| Cardiff Airport | CWL | £99.00 7 days | £14.14 per day | Highwayman Parking (now owned by APH) | Park & Ride | 7 min | Which? Recommended | No | Get a quote |
| East Midlands Airport | EMA | £83.99 7 days | £12.00 per day | JetParks 1 | On-airport | 15 min | Park Mark | No | Get a quote |
| Edinburgh Airport | EDI | £69.99 7 days | £10.00 per day | Flying Scott Edinburgh | Park & Ride | — | — | No | Get a quote |
| Exeter Airport | EXT | £136.00 7 days | £19.43 per day | Flyparks Park & Fly | Park & Ride | 5 min | — | No | Get a quote |
| Gatwick Airport | LGW | £63.91 7 days | £9.13 per day | Cophall Parking | Park & Ride | 15 min | Park Mark | No | Get a quote |
| Glasgow Airport | GLA | £63.85 7 days | £9.12 per day | Official Long Stay Car Park | On-airport | 5 min | Park Mark | No | Get a quote |
| Heathrow Airport | LHR | £89.95 7 days | £12.85 per day | Maple Express Park & Ride | Park & Ride | 5 min | Park Mark | No | Get a quote |
| Leeds Bradford Airport | LBA | £76.00 7 days | £10.86 per day | Sentinal SP | Park & Ride | 2 min | Park Mark | No | Get a quote |
| Liverpool Airport | LPL | £59.99 7 days | £8.57 per day | Park Smart | On-airport | 2 min | Park Mark | No | Get a quote |
| Luton Airport | LTN | £58.99 7 days | £8.43 per day | APH Drop & Go | Park & Ride | 14 min | Which? Recommended | No | Get a quote |
| Manchester Airport | MAN | £49.99 7 days | £7.14 per day | Maple Park & Ride | Park & Ride | 25 min | — | No | Get a quote |
| Newcastle Airport | NCL | £109.99 7 days | £15.71 per day | Official Long Stay Car Park | On-airport | 5 min | Park Mark | No | Get a quote |
| Southend Airport | SEN | £61.99 7 days | £8.86 per day | Diamond Park + Ride | Park & Ride | 5 min | — | No | Get a quote |
| Stansted Airport | STN | £84.99 7 days | £12.14 per day | JetParks | On-airport | 15 min | Park Mark | No | Get a quote |
*Prices shown are for a 7-day pre-booked stay. Prices may vary by date. This search was run Wed, 6 May 2026 and is for Mon, 11 May 2026 – Mon, 18 May 2026 (7 days).
